AKB選抜総選挙立候補者のアピール動画が公開され、しばらく経ちました。今年は1時間毎に全参加者アピール動画の視聴回数を保存しています。まずは、半日、1日後、2日後の数値を公表します。
なお、情報が取れていないメンバー、時間帯があります。動画のURLアドレスをYoutubueのAKB48チャンネルのアップロード動画から取得したのですが、そこでアドレスが公開されていない、もしくは途中から公開された、途中から公開されなくなった動画があります。これは毎年のことで、多分運営が人力で作業して登録しているため、間違いが起きます。なかなか修正されないため、手作業で全員分の情報をそろえましたが、それまでの間の情報に欠損があります。ご了承ください。
まず、BNKの強さが目立ちます。BNK48は今ブーム真っ盛りのようで、国民の関心の高さを表しています。
もちろん、視聴回数と投票数は比例しません。しかし、関心を持っている人々のおおよその傾向は表していると考えられます。日本国内に比べ投票方法が限定されていること、物価の違いはマイナスポイントですが、初めての総選挙参加での同期の高さや、一部富裕層は資金を潤沢に持っていることを考えると、無視できません。実際の総選挙で選抜に送り込んでくる可能性も十分あります。
BNKを除外して見てみましょう。
視聴回数では、国外のファンも多い宮脇咲良が女王です。その傾向は今年も続いています。
去年までは、続いてまゆゆ、さっしーの2強が続いていましたが、今年から不参加です。
続いて、Youtuberの吉田朱里が続きます。これも去年と代わりありません。
ここから変化があります。去年まで向井地美音、横山由依、白間美瑠、松井珠理奈、矢吹奈子あたりの人気メンバーが続き、その後に中井りか、少し離れて小栗有以と続いていましたが、今年は3位、4位に中井、小栗と続いています。
中井りかはアンチに対する対応などで注目を集め、有名テレビ番組にゲスト出演し、秋元Pが関わる深夜番組2つでMC、東京ローカルですがネット配信も多いお昼の帯番組でもMCを獲得するなど、着実に村外のファンも増やしているのが感じられます。
小栗は正統派アイドルとして、運営のプッシュを受けていますし、地人気が高かったところに、認知度が段々と上がってきているのを反映しているのでしょう。各自に去年より注目度は上がっているようです。
その後に、珠理奈、矢吹、おぎゆか、美音が続きます。
全員分をリストしても、余り意味ありません。直接、リストを確認してください。去年と異なるポイントのみ、上げていきます。
全体的に視聴回数は増加しているメンバーが多く、関心度が上がっているようです。ファンが増えているのか、世間(村外)が総選挙に再注目しだしたのかは分かりませんが、AKBグループとしては、良い傾向でしょう。
この時点では、横山総監督の順位が下がっています。去年は2日後の時点で2万7千回でした。今年は3万回で、決して加工しているわけでありませんが、他のメンバーの増加が大きいのです。下のメンバーにも注目度が増している証拠です。HKTの松岡はなちゃんも同じ傾向です。
NGTメンバーは去年の速報で、おぎゆか、ひなた、おかっぱの視聴回数が伸びましたが、今年はほとんどのメンバーが視聴回数での順位を上げています。特に清司麗菜の注目度アップが著しく、去年は2日めで2千回程度だったのが、2万1千回で、日本人間で18位です。これはNGTの宣伝番組「にいがったフレンド」での活躍と、その中で前キャプテンのきたえりが褒めていたように、マルチな才能が発揮されつつあるからでしょう。
清司麗菜は既に昇格が発表されているため、事実上は研究生でありません。純粋な研究生の中では、AKBのドラフト3期研究生である矢作萌香がダントツで、2日めで1万回の視聴回数を記録しています。
リスト全体を見れば、NGTメンバーは高めの順位、STUメンバーは低めの順位です。AKBとNMBメンバーは全体的にバラけています。SKEはバラけながらも下寄りの中央より、HKTはバラけながら上よりでしょうか。統計的な分析ではなく、見た目の印象です。
12時間後
順 | 名前 | Group | Team | 他 | 回数 |
1 | CHERPRANG AREEKUL チャープラン | BNK48 | BⅢ | 162,008 | |
2 | PRAEWA SUTHAMPHONG ミュージック | BNK48 | BⅢ | 119,609 | |
3 | SAKURA MIYAWAKI | HKT48 | KⅣ | 86,666 | |
4 | JENNIS OPRASERT ジェニス | BNK48 | BⅢ | 85,659 | |
5 | SAWITCHAYA KAJONRUNGSILP サッチャン | BNK48 | BⅢ | 70,343 | |
6 | WARATTAYA DEESOMLERT カイムック | BNK48 | BⅢ | 62,897 | |
7 | 伊豆田 莉奈 イズリナ | BNK48 | BⅢ | 60,657 | |
8 | 大久保 美織 ミオリ | BNK48 | BⅢ | 55,454 | |
9 | AKARI YOSHIDA | NMB48 | M | 37,570 | |
10 | RIKA NAKAI | NGT48 | NⅢ | 34,636 | |
11 | YUI OGURI | AKB48 | 8 | 34,441 | |
12 | MANANYA KAOJU ニンク | BNK48 | BⅢ | 研 | 31,557 |
13 | KORAPAT NILPRAPA ケート | BNK48 | BⅢ | 30,714 | |
14 | NAKO YABUKI | HKT48 | H | 29,171 | |
15 | JURINA MATSUI | SKE48 | S | 27,924 | |
16 | YUKA OGINO | NGT48 | NⅢ | 25,150 | |
17 | MION MUKAICHI | AKB48 | A | 22,960 | |
18 | NAPAPHAT WORRAPHUTTANON ジャー | BNK48 | BⅢ | 21,451 | |
19 | MAKO KOJIMA | AKB48 | K | 17,422 | |
20 | MINAMI MINEGISHI | AKB48 | K | 16,190 | |
21 | RENA KATO | AKB48 | A | 15,920 | |
22 | MIKU TANAKA | HKT48 | H | 15,389 | |
23 | MIRU SHIROMA | NMB48 | M | 14,955 | |
24 | HANA MATSUOKA | HKT48 | TⅡ | 13,904 | |
25 | NANA OKADA | AKB48 | 4 | 11,806 | |
26 | HINATA HOMMA | NGT48 | NⅢ | 11,741 | |
27 | YUI YOKOYAMA | AKB48 | A | 10,260 | |
28 | REINA SEIJI | NGT48 | 研 | 9,379 | |
29 | MINAMI KATO | NGT48 | NⅢ | 9,140 | |
30 | RIN OKABE | AKB48 | 8 | 8,381 | |
31 | MARIA IMAMURA | HKT48 | TⅡ | 8,247 | |
32 | ERII CHIBA | AKB48 | A | 7,829 | |
33 | HARUKA KOMIYAMA | AKB48 | K | 7,631 | |
34 | NANAMI YAMADA | AKB48 | 8 | 7,572 | |
35 | AKI TOYONAGA | HKT48 | H | 7,520 | |
36 | SHIH YA CHEN チェン シーヤー | TPE48 | 7,409 | ||
37 | NARUMI KURANOO | AKB48 | 8 | 7,264 | |
38 | MOEKA YAHAGI | AKB48 | K | D研 | 7,230 |
39 | TOMU MUTO | AKB48 | K | 7,229 | |
40 | JURI TAKAHASHI | AKB48 | B | 6,925 | |
41 | CHIA LING MA | AKB48 | 4 | 6,902 | |
42 | MIO TOMONAGA | HKT48 | KⅣ | 6,548 | |
43 | YUNA OBATA | SKE48 | KⅡ | 6,414 | |
44 | AYAKA YAMAMOTO | NMB48 | N | 6,276 | |
45 | NAGISA SHIBUYA | NMB48 | M | 5,970 | |
46 | MIHO MIYAZAKI | AKB48 | A | 5,845 | |
47 | KURENA CHO | AKB48 | 8 | 5,836 | |
48 | ORIN MUTO | AKB48 | K | 5,735 | |
49 | COCONA UMEYAMA | NMB48 | N | 5,732 | |
50 | AZUSA UEMURA | NMB48 | BⅡ | 5,705 | |
51 | YUMIKO TAKINO | STU48 | 5,694 | ||
52 | REI JONISHI | NMB48 | BⅡ | 4,881 | |
53 | TSUGUMI OGUMA | NGT48 | NⅢ | 4,742 | |
54 | YUI HIWATASHI | AKB48 | B | 4,712 | |
55 | AKANE TAKAYANAGI | SKE48 | KⅡ | 4,619 | |
56 | KAORI MATSUMURA | SKE48 | KⅡ | 4,572 | |
57 | NAGISA SAKAGUCHI | AKB48 | 8 | 4,498 | |
58 | RENA NOZAWA | AKB48 | K | 4,434 | |
59 | ERINA ODA | AKB48 | 8 | 4,344 | |
60 | MARINA NISHIGATA | NGT48 | NⅢ | 4,235 | |
61 | AOI MOTOMURA | HKT48 | KⅣ | 4,215 | |
62 | MOEKA TAKAKURA | NGT48 | NⅢ | 4,180 | |
63 | BIBIAN MURAKAWA | HKT48 | TⅡ | 4,164 | |
64 | NATSUMI MATSUOKA | HKT48 | H | 4,083 | |
65 | MERU TASHIMA | HKT48 | H | 3,756 | |
66 | TIK KEI SIN シェー ディーチー | TPE48 | 3,692 | ||
67 | IKUMI NAKANO | AKB48 | 8 | 3,581 | |
68 | RENA ISSHIKI | SKE48 | S | 3,570 | |
69 | HATSUKA UTADA | AKB48 | 8 | 3,565 | |
70 | MIYU TAKEUCHI | AKB48 | B | 3,500 | |
71 | YUZUKA HONDA ホンダ ユズカ | TPE48 | 3,410 | ||
72 | SAE MURASE | NMB48 | BⅡ | 3,326 | |
73 | MARIKA TANI | SKE48 | E | 3,282 | |
74 | YUUKA KATO | NMB48 | M | 3,267 | |
75 | YUKI AZUMA | NMB48 | N | 3,251 | |
76 | MIZUKI YAMAUCHI | AKB48 | 4 | 3,238 | |
77 | MOE GOTO | AKB48 | A | 3,202 | |
78 | MINA OBA | SKE48 | KⅡ | 3,149 | |
79 | KYOKA TADA | AKB48 | 4 | D研 | 3,127 |
80 | RIKO SAKAGUCHI | HKT48 | H | 3,093 | |
81 | YUKINA YAHAGI | SKE48 | KⅡ | 3,089 | |
82 | AIRI TANIGAWA | NMB48 | N | 3,053 | |
83 | SHIH YUAN CHEN チェン シーユエン | TPE48 | 2,991 | ||
84 | MIHARU NARA | NGT48 | 研 | 2,989 | |
85 | YUKA AKIYOSHI | HKT48 | H | 2,934 | |
86 | SARINA SODA | SKE48 | KⅡ | 2,925 | |
87 | NAO OTA | AKB48 | 8 | 2,895 | |
88 | KARIN KOJIMA | NMB48 | N | 2,871 | |
89 | PIN HAN CHIU チウ ピンハン | TPE48 | 2,847 | ||
90 | YUZUHA HONGO | NMB48 | N | 2,814 | |
91 | HIRONA UNJO | HKT48 | KⅣ | 2,793 | |
92 | SHIORI SATO | AKB48 | 8 | 2,747 | |
93 | CHIHO ISHIDA | STU48 | 2,696 | ||
94 | SAYUNA HAMA | AKB48 | 8 | 2,605 | |
95 | MAHO YAMAGUCHI | NGT48 | NⅢ | 2,597 | |
96 | AKARI ISHIZUKA | NMB48 | BⅡ | 2,584 | |
97 | NATSUMI TANAKA | HKT48 | H | 2,578 | |
98 | YUKARI SASAKI | AKB48 | B | 2,567 | |
99 | RIKO SUGAHARA | NGT48 | NⅢ | 2,562 | |
100 | AYUKA NAKAMURA | NGT48 | 研 | 2,517 | |
101 | HITOMI HONDA | AKB48 | 8 | 2,513 | |
102 | SEINA FUKUOKA | AKB48 | B | 2,511 | |
103 | AYANA SHINOZAKI | AKB48 | A | 2,506 | |
104 | CHIHIRO KAWAKAMI | NMB48 | M | 2,492 | |
105 | ANJU SATO | NGT48 | NⅢ | 2,478 | |
106 | FU YABUSHITA | STU48 | 2,476 | ||
107 | MOMOKA ONISHI | AKB48 | 8 | 2,433 | |
108 | MARIA SHIMIZU | AKB48 | 8 | 2,398 | |
109 | RUKA INOUE | SKE48 | S | 2,395 | |
110 | SHINOBU MOGI | AKB48 | K | 2,345 | |
111 | SUZU YAMADA | NMB48 | M | 2,306 | |
112 | NANASE YOSHIKAWA | AKB48 | 8 | 2,303 | |
113 | NANAMI ASAI | AKB48 | 4 | 2,274 | |
114 | NOE YAMADA | NGT48 | NⅢ | 2,250 | |
115 | SAHO IWATATE | AKB48 | B | 2,232 | |
116 | NAO FUKUSHI | SKE48 | E | 2,221 | |
117 | AYAKA MAEDA | AKB48 | A | 2,211 | |
118 | SATONE KUBO | AKB48 | B | 2,186 | |
119 | YUI KOJINA | HKT48 | H | 2,182 | |
120 | RENA HASEGAWA | NGT48 | NⅢ | 2,182 | |
121 | FUKA MURAKUMO | NGT48 | NⅢ | 2,178 | |
122 | RYOHA KITAGAWA | SKE48 | S | 2,161 | |
123 | HINA IWATA | STU48 | 2,145 | ||
124 | SERIKA NAGANO | AKB48 | 8 | 2,136 | |
125 | NAO FURUHATA | SKE48 | KⅡ | 2,127 | |
126 | YUNA EGO | SKE48 | KⅡ | 2,103 | |
127 | HIJIRI TANIKAWA | AKB48 | 8 | 2,092 | |
128 | AKARI WATANABE | HKT48 | H | D研 | 2,084 |
129 | YUNAKO TSUSHIMA | NGT48 | NⅢ | D研 | 2,078 |
130 | AYAKA TANO | NGT48 | NⅢ | 2,068 | |
131 | MIKANA YAMAMOTO | NMB48 | BⅡ | D研 | 2,047 |
132 | YURIA KADO | NGT48 | 研 | 2,039 | |
133 | HARUKA KUMAZAKI | SKE48 | E | 1,960 | |
134 | SAYA KAWAMOTO | AKB48 | 4 | 1,948 | |
135 | YUMANA TAKAGI | SKE48 | KⅡ | 1,930 | |
136 | SHIZUKA OYA | AKB48 | B | 1,900 | |
137 | MAI FUCHIGAMI | HKT48 | KⅣ | 1,884 | |
138 | CHIYORI NAKANISHI | AKB48 | B | 1,872 | |
139 | HARUNA HASHIMOTO | AKB48 | 8 | 1,857 | |
140 | MIU SHITAO | AKB48 | 8 | 1,857 | |
141 | RIONA OTA | NMB48 | BⅡ | D研 | 1,853 |
142 | MOMONE YASUDA | NMB48 | M | 1,837 | |
143 | AYAKA HIDARITOMO | AKB48 | 8 | 1,808 | |
144 | NENE JITOE | HKT48 | KⅣ | 1,744 | |
145 | AYUMI ICHIOKA | STU48 | 1,719 | ||
146 | MANAKA TAGUCHI | AKB48 | A | 1,710 | |
147 | ERIKO JO | NMB48 | BⅡ | 1,700 | |
148 | MOMOKA IWATA | NMB48 | M | 1,696 | |
149 | MEGU TANIGUCHI | AKB48 | B | 1,672 | |
150 | TOMOKA TAKEDA | HKT48 | TⅡ | 1,663 | |
151 | MAYA SUGAWARA | SKE48 | E | 1,662 | |
152 | REI NISHIKAWA | AKB48 | A | 1,586 | |
153 | MAU TAKAHASHI | NGT48 | 研 | 1,580 | |
154 | RINA KUSHIRO | NMB48 | BⅡ | 1,579 | |
155 | KAYOKO TAKITA | AKB48 | B | 1,577 | |
156 | MINAMI SATO | AKB48 | A | 研 | 1,564 |
157 | MISAKI ARAMAKI | HKT48 | TⅡ | 1,563 | |
158 | MIYO NOMURA | SKE48 | S | 1,557 | |
159 | RINA YAMAO | NMB48 | N | 1,555 | |
160 | AYANE TAKAHASHI | AKB48 | 8 | 1,545 | |
161 | NAO UEKI | HKT48 | KⅣ | 1,525 | |
162 | NANAMI TAKAHASHI | NGT48 | NⅢ | D研 | 1,507 |
163 | KANAE ISO | NMB48 | M | 1,502 | |
164 | AYAMI NAGATOMO | AKB48 | K | 研 | 1,501 |
165 | KYOKA YAMADA | AKB48 | 8 | 1,478 | |
166 | MANAMI ICHIKAWA | AKB48 | K | 1,471 | |
167 | SAYAKA BABA | HKT48 | KⅣ | D研 | 1,469 |
168 | MINAMI ISHIDA | STU48 | 1,440 | ||
169 | MIYUU OMORI | AKB48 | 4 | 1,436 | |
170 | AYAKA OTA | SKE48 | KⅡ | 1,430 | |
171 | MOEKA SAKAI | HKT48 | TⅡ | 1,422 | |
172 | YUNA HATTORI | AKB48 | 8 | 1,379 | |
173 | AINA KUSAKABE | NGT48 | 研 | 1,377 | |
174 | YUZUKI HIDAKA | SKE48 | KⅡ | 1,363 | |
175 | KAORU TAKAOKA | AKB48 | 8 | 1,358 | |
176 | AKARI SATO | AKB48 | 8 | 1,339 | |
177 | KEITO SHIOTSUKI | NMB48 | BⅡ | D研 | 1,321 |
178 | SHIORI AOKI | SKE48 | KⅡ | 1,318 | |
179 | KOKOA KAI | STU48 | 1,309 | ||
180 | AYAKA ODA | HKT48 | TⅡ | 1,300 | |
181 | RIKA SHIMIZU | NMB48 | BⅡ | 1,299 | |
182 | RENA KAWAKAMI | NMB48 | M | 1,297 | |
183 | MIKOTO UCHIYAMA | SKE48 | KⅡ | 1,290 | |
184 | MIYU SAKAKI | STU48 | 1,282 | ||
185 | SAE KURIHARA | HKT48 | TⅡ | 1,274 | |
186 | HIROKA KOMADA | HKT48 | H | 1,272 | |
187 | HAZUKI HOKAZONO | HKT48 | TⅡ | 1,271 | |
188 | KURUMI SUZUKI | AKB48 | A | 1,260 | |
189 | KAHO SATO | SKE48 | E | 1,257 | |
190 | YUKI ARAI | SKE48 | KⅡ | 1,226 | |
191 | REIKO MAEDA | NMB48 | N | D研 | 1,216 |
192 | KOKORO NAIKI | NMB48 | N | 1,212 | |
193 | NANAMI HARIMA | AKB48 | B | 研 | 1,202 |
194 | YURI TOROBU | STU48 | 1,192 | ||
195 | YURINA GYOTEN | AKB48 | 8 | 1,191 | |
196 | YUKA ASAI | SKE48 | E | 1,179 | |
197 | CHIKAKO MATSUMOTO | SKE48 | S | 1,177 | |
198 | AYUKA KAMIMURA | SKE48 | S | 1,176 | |
199 | AMI SATO | NMB48 | M | D研 | 1,167 |
200 | RUKA KITANO | SKE48 | KⅡ | 1,157 | |
201 | WAKANA ABE | NMB48 | N | D研 | 1,149 |
202 | SUZUHA YAMANE | AKB48 | A | 研 | 1,123 |
203 | HARUKA UENO | HKT48 | H | 1,123 | |
204 | MARINA OTANI | STU48 | 1,120 | ||
205 | ANNA IJIRI | NMB48 | BⅡ | 1,119 | |
206 | KOTONE HITOMI | AKB48 | 8 | 1,112 | |
207 | AIRI MIZUNO | SKE48 | KⅡ | 1,102 | |
208 | OTOHA MACHI | SKE48 | S | 1,094 | |
209 | YUMI MATSUDA | HKT48 | TⅡ | D研 | 1,093 |
210 | SHION HORI | NMB48 | N | 1,093 | |
211 | AI SEKI | HKT48 | TⅡ | D研 | 1,092 |
212 | MAHO OMORI | AKB48 | B | D研 | 1,083 |
213 | HINATA MATSUMOTO | HKT48 | TⅡ | 1,079 | |
214 | YOSHINO KITAGAWA | SKE48 | S | 1,068 | |
215 | AMANE TSUKIASHI | HKT48 | TⅡ | 1,048 | |
216 | HINANA SHIMOGUCHI | AKB48 | K | 1,037 | |
217 | AKARI FUKUDA | STU48 | 1,029 | ||
218 | NANAKO NISHIMURA | NGT48 | 研 | 1,022 | |
219 | KOUKO TANAKA | STU48 | 1,015 | ||
220 | KANO NOJIMA | SKE48 | S | 1,009 | |
221 | KAREN YOSHIDA | AKB48 | 8 | 1,008 | |
222 | MARIN SAKAMOTO | SKE48 | E | 993 | |
223 | AYANO IZUMI | NMB48 | N | D研 | 982 |
224 | SUZURAN YAMAUCHI | SKE48 | S | 979 | |
225 | NATSUKI KAMATA | SKE48 | E | 973 | |
226 | SAYAKA TAKAHASHI | AKB48 | 8 | 972 | |
227 | SORA HONDA | AKB48 | A | D研 | 968 |
228 | RUKA YAMAMOTO | AKB48 | 8 | 960 | |
229 | MAKIKO SAITO | SKE48 | E | 950 | |
230 | IZUMI NAKAMURA | SKE48 | E | 941 | |
231 | RIRA MIYAZATO | AKB48 | 8 | 938 | |
232 | KANA YASUDA | AKB48 | K | 937 | |
233 | ARISA MINEYOSHI | STU48 | 929 | ||
234 | MION NAKAGAWA | NMB48 | BⅡ | 928 | |
235 | MAI NAKAMURA | STU48 | D研 | 926 | |
236 | SAKI TAKEUCHI | SKE48 | KⅡ | 925 | |
237 | SERINA KUMAZAWA | HKT48 | KⅣ | 923 | |
238 | MAKIHO TATSUYA | AKB48 | 4 | 918 | |
239 | HINANO OKUMOTO | AKB48 | 8 | 917 | |
240 | MISAKI TAYA | AKB48 | 4 | 917 | |
241 | KAIRI SATO | NGT48 | NⅢ | D研 | 912 |
242 | MISAKI TERADA | AKB48 | 8 | 904 | |
243 | SAKI ISHIKAWA | SKE48 | 研 | 902 | |
244 | MIRAI NAKANO | NMB48 | M | D研 | 901 |
245 | ERENA SAKAMOTO | HKT48 | TⅡ | 894 | |
246 | RURINA NISHIZAWA | NMB48 | M | 891 | |
247 | YUKI OTANI | SKE48 | S | D研 | 886 |
248 | KIARA SATO | AKB48 | 4 | 873 | |
249 | MARIA MIZOBUCHI | NMB48 | N | D研 | 868 |
250 | AYU YAMABE | AKB48 | B | 863 | |
251 | SARA TAKEI | NMB48 | BⅡ | 863 | |
252 | MIKU OKADA | SKE48 | E | 861 | |
253 | KAORI INAGAKI | AKB48 | 8 | 860 | |
254 | MITSUKI IMAMURA | STU48 | 860 | ||
255 | OKA SUENAGA | SKE48 | E | 855 | |
256 | SHIORI MIZUTA | NMB48 | BⅡ | 854 | |
257 | YUKA OKI | STU48 | D研 | 854 | |
258 | NANA FUJITA | AKB48 | K | 850 | |
259 | SAKI MICHIEDA | AKB48 | A | 研 | 838 |
260 | MIYUNA KADOWAKI | STU48 | 830 | ||
261 | MAI HOMMA | AKB48 | 4 | 研 | 821 |
262 | KANON ISOGAI | STU48 | 817 | ||
263 | AMI KURASHIMA | SKE48 | E | 816 | |
264 | JUNA YAMADA | SKE48 | S | 794 | |
265 | RIO SHIMIZU | HKT48 | TⅡ | 782 | |
266 | RINA OKADA | AKB48 | K | D研 | 777 |
267 | YUERU ITO | HKT48 | H | D研 | 773 |
268 | NANAHO KAWANO | NMB48 | N | D研 | 771 |
269 | SONO MIYAZAKI | HKT48 | TⅡ | 769 | |
270 | SAKI KITAZAWA | AKB48 | B | 756 | |
271 | KOTONO SHIRAI | SKE48 | KⅡ | 753 | |
272 | YUNA YAMAUCHI | HKT48 | TⅡ | 744 | |
273 | NAZUNA FURUKAWA | AKB48 | A | D研 | 741 |
274 | AYAKA MORITA | NMB48 | BⅡ | 738 | |
275 | IZUMI UMEMOTO | AKB48 | B | 研 | 727 |
276 | YUKI TAKAHATA | SKE48 | E | 727 | |
277 | NAGISA SHOJI | AKB48 | A | 研 | 726 |
278 | HINAKO OKUHARA | AKB48 | 8 | 714 | |
279 | SENA ISHIWATA | AKB48 | 4 | D研 | 707 |
280 | MISAKI KAWAHARA | AKB48 | 8 | 697 | |
281 | AIKO MIZOGUCHI | STU48 | D研 | 690 | |
282 | AIRI NAKANO | SKE48 | KⅡ | D研 | 682 |
283 | AIKA SUGIYAMA | SKE48 | S | 681 | |
284 | RAN KOBAYASHI | AKB48 | K | D研 | 679 |
285 | HONOKA YANO | STU48 | 677 | ||
286 | YUKI SHIMONO | HKT48 | KⅣ | 664 | |
287 | KOTONE SUGIURA | NMB48 | M | D研 | 662 |
288 | AMIRU YAMASAKI | NMB48 | M | D研 | 661 |
289 | HONOKA KOZUMA | SKE48 | S | D研 | 655 |
290 | SAORI KATSUMATA | AKB48 | K | D研 | 649 |
291 | AYAHA ATSUMI | SKE48 | 研 | 646 | |
292 | AI OSAWA | NMB48 | M | D研 | 635 |
293 | NONOKA SHINTANI | STU48 | 633 | ||
294 | SORAHA SHINANO | STU48 | D研 | 621 | |
295 | HINANO NODA | AKB48 | 8 | 617 | |
296 | HARUKA KUROSU | AKB48 | 4 | 研 | 615 |
297 | NAMI SAKAMOTO | NMB48 | M | D研 | 609 |
298 | HAASA MINAMI | NMB48 | BⅡ | D研 | 608 |
299 | MAIKO FUKAGAWA | HKT48 | KⅣ | 604 | |
300 | HONOKA AIKAWA | SKE48 | 599 | ||
301 | AKARI YURA | STU48 | D研 | 599 | |
302 | NEGAI FUKAI | SKE48 | E | 577 | |
303 | MARINA NISHI | SKE48 | E | D研 | 576 |
304 | YUZUKA YOSHIHASHI | AKB48 | 4 | D研 | 571 |
305 | AINA WADA | SKE48 | E | 566 | |
306 | AMI YUMOTO | AKB48 | K | 565 | |
307 | NARUMI KATAOKA | SKE48 | KⅡ | 551 | |
308 | MOMONA KADOTA | STU48 | 550 | ||
309 | HARUKA SANO | STU48 | 547 | ||
310 | YUZUKI ISHIGURO | SKE48 | 研 | 538 | |
311 | MAIHA MORISHITA | STU48 | 538 | ||
312 | HITOMI OTAKE | AKB48 | B | D研 | 530 |
313 | YUKI HARUMOTO | AKB48 | 8 | 515 | |
314 | KOHAKU SHIRAYUKI | SKE48 | E | 509 | |
315 | MIYUU KURAMOTO | AKB48 | 4 | D研 | 508 |
316 | AZUSA FUJIWARA | STU48 | 498 | ||
317 | HINAKO SHIOI | STU48 | 490 | ||
318 | MIKI NONOGAKI | SKE48 | E | 487 | |
319 | SHIINA HIRATA | SKE48 | E | D研 | 472 |
320 | RINKA OSHIBA | SKE48 | E | 463 | |
321 | YUZUKI SUENAGA | AKB48 | 8 | D研 | 454 |
322 | HARUNA SAITO | AKB48 | B | D研 | 452 |
323 | RIKO MORIHIRA | SKE48 | E | 452 | |
324 | KAHO MORI | STU48 | 443 | ||
325 | AOI HYODO | STU48 | 438 | ||
326 | RIHO KAMIYAMA | AKB48 | B | D研 | 431 |
327 | REONA IDA | SKE48 | E | 430 | |
328 | MEGUMI NAGANO | AKB48 | K | D研 | 422 |
329 | SAKI SUGAHARA | STU48 | 422 | ||
330 | OTOHI HARASAWA | AKB48 | 4 | D研 | 419 |
331 | MAHINA TANIGUCHI | STU48 | 354 | ||
332 | HARUKA MISHIMA | STU48 | 333 | ||
SHINO IWAHANA | HKT48 | KⅣ | データなし | ||
MIU FUJISAKI | NGT48 | NⅢ | D研 | データなし | |
YUURI OTA | NMB48 | BⅡ | データなし | ||
SHIORI SATO 詩識 | AKB48 | A | D研 | データなし | |
YUI YOKOYAMA team8 | AKB48 | 8 | データなし | ||
CHIKANA ANDO | NGT48 | NⅢ | D研 | データなし | |
AKARI SUDA | SKE48 | E | データなし |
一日(24時間)後
順 | 名前 | Group | Team | 他 | 回数 |
1 | CHERPRANG AREEKUL チャープラン | BNK48 | BⅢ | 195,599 | |
2 | PRAEWA SUTHAMPHONG ミュージック | BNK48 | BⅢ | 143,729 | |
3 | SAKURA MIYAWAKI | HKT48 | KⅣ | 121,924 | |
4 | JENNIS OPRASERT ジェニス | BNK48 | BⅢ | 103,949 | |
5 | SAWITCHAYA KAJONRUNGSILP サッチャン | BNK48 | BⅢ | 86,166 | |
6 | 伊豆田 莉奈 イズリナ | BNK48 | BⅢ | 79,458 | |
7 | WARATTAYA DEESOMLERT カイムック | BNK48 | BⅢ | 77,926 | |
8 | 大久保 美織 ミオリ | BNK48 | BⅢ | 70,328 | |
9 | AKARI YOSHIDA | NMB48 | M | 60,608 | |
10 | RIKA NAKAI | NGT48 | NⅢ | 54,856 | |
11 | YUI OGURI | AKB48 | 8 | 53,942 | |
12 | JURINA MATSUI | SKE48 | S | 43,870 | |
13 | NAKO YABUKI | HKT48 | H | 43,059 | |
14 | YUKA OGINO | NGT48 | NⅢ | 38,652 | |
15 | MANANYA KAOJU ニンク | BNK48 | BⅢ | 研 | 37,528 |
16 | KORAPAT NILPRAPA ケート | BNK48 | BⅢ | 37,284 | |
17 | MION MUKAICHI | AKB48 | A | 33,781 | |
18 | NAPAPHAT WORRAPHUTTANON ジャー | BNK48 | BⅢ | 27,259 | |
19 | MAKO KOJIMA | AKB48 | K | 25,355 | |
20 | MINAMI MINEGISHI | AKB48 | K | 25,068 | |
21 | RENA KATO | AKB48 | A | 24,137 | |
22 | MIKU TANAKA | HKT48 | H | 23,848 | |
23 | MIRU SHIROMA | NMB48 | M | 23,421 | |
24 | YUI YOKOYAMA | AKB48 | A | 20,308 | |
25 | HANA MATSUOKA | HKT48 | TⅡ | 19,959 | |
26 | NANA OKADA | AKB48 | 4 | 18,737 | |
27 | HINATA HOMMA | NGT48 | NⅢ | 17,586 | |
28 | REINA SEIJI | NGT48 | 研 | 15,614 | |
29 | MINAMI KATO | NGT48 | NⅢ | 14,964 | |
30 | MARIA IMAMURA | HKT48 | TⅡ | 13,584 | |
31 | RIN OKABE | AKB48 | 8 | 13,517 | |
32 | TOMU MUTO | AKB48 | K | 11,885 | |
33 | HARUKA KOMIYAMA | AKB48 | K | 11,678 | |
34 | CHIA LING MA | AKB48 | 4 | 11,652 | |
35 | NARUMI KURANOO | AKB48 | 8 | 11,636 | |
36 | ERII CHIBA | AKB48 | A | 11,385 | |
37 | AYAKA YAMAMOTO | NMB48 | N | 11,327 | |
38 | NANAMI YAMADA | AKB48 | 8 | 11,114 | |
39 | AKI TOYONAGA | HKT48 | H | 11,002 | |
40 | MIO TOMONAGA | HKT48 | KⅣ | 10,960 | |
41 | MOEKA YAHAGI | AKB48 | K | D研 | 10,794 |
42 | YUMIKO TAKINO | STU48 | 10,594 | ||
