アピール動画公開後6日目の視聴回数です。5日目の記事で怪しいと言ったメンバー動画へのアクセスへの振り返りから始めましょう。
5日目の振り返り
5日目の時点で見つかった、回数を増加させるために不正にアクセスされているのではないかと言うメンバー動画を、4日目から6日目までの1時間毎のアクセス状況のグラフで確認してみましょう。
まずは、大御所のSKE須田亜香里からです。5日目の順位でだーすーの前後にいるメンバーのグラフも比較のために見てみましょう。
青がNGT清司麗菜、赤が須田亜香里、黄色がAKB岡部麟です。
5月24日0時の時点で一度凹んでいるのは、全メンバー共通です。これは、Youtube側が何かの原因で減らしたものを、元に一斉に戻したようです。全員共通なので、不正アクセスとは無関係と考えられます。
グラフを見れば明らかに、24日正午前から急なアクセスが起きています。一度ペナルティーで減らされていますが、それ以上に増やし続けています。だーすーは有名ですのTV出演などのきっかけで、こうしたことが起きるのはありえますが、ネットでも何らかのリアクションがあるのが常です。ところが、検索してもそれらしい情報が引っかかりません。通常「ニュース」として検索すれば、引っかかります。
ですから、ありえないアクセスではないが、限りなく不正アクセスに近い感じです。6日目の時点でも勢いが残っています。もう少し観察が必要です。
次にSKEの矢作有紀奈です。こちらも5日目に25%もの上昇を見せました。前後のメンバーと一緒にグラフを見てみましょう。
赤が本人です。24日0時のYoutubeの操作と重なってしまい、判断が難しいです。そこで全体のアクセス数を確認してみると、それまで1時間に数十回のアクセスだったのが、23日の15時から24の3時まで12時間2百数十回のアクセスになっています。その後は以前の通り1時間に数十回のアクセスに戻っています。これは意図的に1時間に200回アクセスを増やしたようです。
次に、STUの石田千穂、5日目の79%の増加を検証してみましょう。
赤が本人です。不正増加操作の疑いは濃いです。一度Youtubeが不正アクセスを感知すると、頻繁にチェックと修正を行うようになるのか、数値が上下する傾向があります。そのため、短期間の上下ではなく、ある程度長い間の傾向も見る必要があります。この2日間の情報だけでは判断が難しいです。もう少し観察が必要です。
最後に、AKBの達家真姫宝動画の5日目20%増を確認してみます。
赤が本人です。これは稚拙なアクセス増加策を取っているため、不正のほぼ100%を弾いている状況でしょう。
不正なアクセス回数増加を狙っている人は止めましょう。そして、ファンの方はメンバー自体にはなんら責任がないことを忘れないようにしましょう。
6日目で目立つアクセス
須田亜香里のアピール動画がいまだ18%増です。値が突出しています。不正アクセスでしかも技術的には上の方法を使っている可能性が増えています。いくらうまくやっても、他のメンバーの数字と比較すると増分が目立ちます。STUの石田千穂の動画も同様です。
ペナルティーを受け、増加がマイナスになっているメンバー動画が増えました。必ず不正に増加させていると言う断言はできませんが、可能性は大きいです。ご自身でチェックしてみてください。
6日目
順位 | 名前 | Group | Team | 他 | 回数 | 24H前 | 増加 | 増分% |
1 | CHERPRANG AREEKUL チャープラン | BNK48 | BⅢ | 274,315 | 264,491 | 9,824 | 3.71% | |
2 | PRAEWA SUTHAMPHONG ミュージック | BNK48 | BⅢ | 205,902 | 195,626 | 10,276 | 5.25% | |
3 | SAKURA MIYAWAKI | HKT48 | KⅣ | 187,192 | 181,233 | 5,959 | 3.29% | |
4 | JENNIS OPRASERT ジェニス | BNK48 | BⅢ | 153,788 | 148,893 | 4,895 | 3.29% | |
5 | SAWITCHAYA KAJONRUNGSILP サッチャン | BNK48 | BⅢ | 121,455 | 117,052 | 4,403 | 3.76% | |
6 | 伊豆田 莉奈 イズリナ | BNK48 | BⅢ | 118,266 | 113,914 | 4,352 | 3.82% | |
7 | WARATTAYA DEESOMLERT カイムック | BNK48 | BⅢ | 106,652 | 103,303 | 3,349 | 3.24% | |
8 | 大久保 美織 ミオリ | BNK48 | BⅢ | 97,811 | 94,829 | 2,982 | 3.14% | |
9 | AKARI YOSHIDA |
NMB48
|
M | 97,681 | 96,094 | 1,587 | 1.65% | |
10 | RIKA NAKAI | NGT48 | NⅢ | 90,392 | 87,946 | 2,446 | 2.78% | |
11 | YUI OGURI | AKB48 | 8 | 86,022 | 83,449 | 2,573 | 3.08% | |
12 | JURINA MATSUI | SKE48 | S | 78,088 | 76,076 | 2,012 | 2.64% | |
13 | NAKO YABUKI | HKT48 | H | 66,906 | 65,429 | 1,477 | 2.26% | |
14 | YUKA OGINO | NGT48 | NⅢ | 64,684 | 62,624 | 2,060 | 3.29% | |
15 | MION MUKAICHI | AKB48 | A | 53,800 | 52,194 | 1,606 | 3.08% | |
16 | KORAPAT NILPRAPA ケート | BNK48 | BⅢ | 52,242 | 50,267 | 1,975 | 3.93% | |
17 | MANANYA KAOJU ニンク | BNK48 | BⅢ | 研 | 49,079 | 47,574 | 1,505 | 3.16% |
18 | MINAMI MINEGISHI | AKB48 | K | 43,270 | 41,832 | 1,438 | 3.44% | |
19 | MIRU SHIROMA |
NMB48
|
M | 41,562 | 40,022 | 1,540 | 3.85% | |
20 | MINAMI KATO | NGT48 | NⅢ | 41,091 | 40,277 | 814 | 2.02% | |
21 | RENA KATO | AKB48 | A | 40,617 | 39,021 | 1,596 | 4.09% | |
22 | MAKO KOJIMA | AKB48 | K | 40,555 | 39,232 | 1,323 | 3.37% | |
23 | YUI YOKOYAMA | AKB48 | A | 39,094 | 37,685 | 1,409 | 3.74% | |
24 | MIKU TANAKA | HKT48 | H | 37,901 | 36,956 | 945 | 2.56% | |
25 | NAPAPHAT WORRAPHUTTANON ジャー | BNK48 | BⅢ | 37,802 | 36,178 | 1,624 | 4.49% | |
26 | NANA OKADA | AKB48 | 4 | 32,304 | 31,158 | 1,146 | 3.68% | |
27 | YUURI OTA |
NMB48
|
BⅡ | 29,353 | 27,764 | 1,589 | 5.72% | |
28 | HANA MATSUOKA | HKT48 | TⅡ | 29,056 | 28,403 | 653 | 2.30% | |
29 | HINATA HOMMA | NGT48 | NⅢ | 28,753 | 27,876 | 877 | 3.15% | |
30 | REINA SEIJI | NGT48 | 研 | 26,985 | 26,163 | 822 | 3.14% | |
31 | AKARI SUDA | SKE48 | E | 24,151 | 20,333 | 3,818 | 18.78% | |
32 | RIN OKABE | AKB48 | 8 | 23,754 | 22,882 | 872 | 3.81% | |
33 | CHIA LING MA | AKB48 | 4 | 23,251 | 22,425 | 826 | 3.68% | |
34 | TOMU MUTO | AKB48 | K | 22,538 | 21,875 | 663 | 3.03% | |
35 | YUMIKO TAKINO | STU48 | 22,129 | 21,612 | 517 | 2.39% | ||
36 | AYAKA YAMAMOTO |
NMB48
|
N | 21,041 | 20,278 | 763 | 3.76% | |
37 | MARIA IMAMURA | HKT48 | TⅡ | 20,817 | 20,245 | 572 | 2.83% | |
38 | HARUKA KOMIYAMA | AKB48 | K | 20,423 | 19,859 | 564 | 2.84% | |
39 | JURI TAKAHASHI | AKB48 | B | 20,336 | 19,152 | 1,184 | 6.18% | |
40 | NARUMI KURANOO | AKB48 | 8 | 20,065 | 19,330 | 735 | 3.80% | |
41 | MOEKA YAHAGI | AKB48 | K | D研 | 19,364 | 18,576 | 788 | 4.24% |
42 | MIHO MIYAZAKI | AKB48 | A | 18,965 | 18,139 | 826 | 4.55% | |
43 | MIO TOMONAGA | HKT48 | KⅣ | 17,722 | 17,337 | 385 | 2.22% | |
44 | ERII CHIBA | AKB48 | A | 17,718 | 17,042 | 676 | 3.97% | |
45 | NANAMI YAMADA | AKB48 | 8 | 17,532 | 16,939 | 593 | 3.50% | |
46 | ORIN MUTO | AKB48 | K | 17,097 | 16,609 | 488 | 2.94% | |
47 | KURENA CHO | AKB48 | 8 | 16,972 | 16,281 | 691 | 4.24% | |
48 | NAGISA SHIBUYA |
NMB48
|
M | 16,956 | 16,320 | 636 | 3.90% | |
49 | YUNA OBATA | SKE48 | KⅡ | 16,720 | 16,210 | 510 | 3.15% | |
50 | SHIH YA CHEN チェン シーヤー | TPE48 | 16,647 | 16,962 | -315 | -1.86% | ||
51 | COCONA UMEYAMA |
NMB48
|
N | 16,350 | 15,771 | 579 | 3.67% | |
52 | YUI YOKOYAMA team8 | AKB48 | 8 | 16,202 | 15,565 | 637 | 4.09% | |
53 | AKI TOYONAGA | HKT48 | H | 16,124 | 15,737 | 387 | 2.46% | |
54 | KAORI MATSUMURA | SKE48 | KⅡ | 15,005 | 14,443 | 562 | 3.89% | |
55 | MOEKA TAKAKURA | NGT48 | NⅢ | 14,774 | 14,110 | 664 | 4.71% | |
56 | REI JONISHI |
NMB48
|
BⅡ | 14,395 | 13,961 | 434 | 3.11% | |
57 | AZUSA UEMURA |
NMB48
|
BⅡ | 14,307 | 13,861 | 446 | 3.22% | |
58 | TSUGUMI OGUMA | NGT48 | NⅢ | 13,721 | 13,189 | 532 | 4.03% | |
59 | MINA OBA | SKE48 | KⅡ | 13,526 | 12,986 | 540 | 4.16% | |
60 | AKANE TAKAYANAGI | SKE48 | KⅡ | 12,972 | 12,411 | 561 | 4.52% | |
61 | CHIHO ISHIDA | STU48 | 12,953 | 10,183 | 2,770 | 27.20% | ||
62 | TIK KEI SIN シェー ディーチー | TPE48 | 12,933 | 11,906 | 1,027 | 8.63% | ||
63 | MERU TASHIMA | HKT48 | H | 12,558 | 12,361 | 197 | 1.59% | |
64 | NAGISA SAKAGUCHI | AKB48 | 8 | 11,864 | 11,529 | 335 | 2.91% | |
65 | MARINA NISHIGATA | NGT48 | NⅢ | 11,829 | 11,413 | 416 | 3.64% | |
66 | ERINA ODA | AKB48 | 8 | 11,719 | 11,357 | 362 | 3.19% | |
67 | YUI HIWATASHI | AKB48 | B | 11,435 | 11,138 | 297 | 2.67% | |
68 | RENA NOZAWA | AKB48 | K | 11,143 | 10,500 | 643 | 6.12% | |
69 | AOI MOTOMURA | HKT48 | KⅣ | 11,081 | 10,728 | 353 | 3.29% | |
70 | YUKINA YAHAGI | SKE48 | KⅡ | 10,763 | 10,359 | 404 | 3.90% | |
71 | MARIKA TANI | SKE48 | E | 10,720 | 10,167 | 553 | 5.44% | |
72 | YUZUKA HONDA ホンダ ユズカ | TPE48 | 10,545 | 10,080 | 465 | 4.61% | ||
73 | BIBIAN MURAKAWA | HKT48 | TⅡ | 10,493 | 10,242 | 251 | 2.45% | |
74 | SARINA SODA | SKE48 | KⅡ | 10,353 | 9,904 | 449 | 4.53% | |
75 | NATSUMI MATSUOKA | HKT48 | H | 10,125 | 9,839 | 286 | 2.91% | |
76 | RENA ISSHIKI | SKE48 | S | 10,120 | 9,638 | 482 | 5.00% | |
77 | IKUMI NAKANO | AKB48 | 8 | 9,974 | 9,579 | 395 | 4.12% | |
78 | SAE MURASE |
NMB48
|
BⅡ | 9,959 | 9,523 | 436 | 4.58% | |
79 | MIYU TAKEUCHI | AKB48 | B | 9,607 | 9,203 | 404 | 4.39% | |
80 | HATSUKA UTADA | AKB48 | 8 | 9,354 | 9,017 | 337 | 3.74% | |
81 | MOE GOTO | AKB48 | A | 9,276 | 8,750 | 526 | 6.01% | |
82 | YUKA AKIYOSHI | HKT48 | H | 9,061 | 8,685 | 376 | 4.33% | |
83 | SHIORI SATO | AKB48 | 8 | 8,596 | 8,236 | 360 | 4.37% | |
84 | MAHO YAMAGUCHI | NGT48 | NⅢ | 8,592 | 8,184 | 408 | 4.99% | |
85 | SHIH YUAN CHEN チェン シーユエン | TPE48 | 8,553 | 8,134 | 419 | 5.15% | ||
86 | HITOMI HONDA | AKB48 | 8 | 8,500 | 8,098 | 402 | 4.96% | |
87 | YUKI AZUMA |
NMB48
|
N | 8,463 | 8,112 | 351 | 4.33% | |
88 | FU YABUSHITA | STU48 | 8,441 | 8,143 | 298 | 3.66% | ||
89 | RIKO SUGAHARA | NGT48 | NⅢ | 8,175 | 7,777 | 398 | 5.12% | |
90 | MIHARU NARA | NGT48 | 研 | 8,167 | 7,798 | 369 | 4.73% | |
91 | YUUKA KATO |
NMB48
|
M | 8,065 | 7,830 | 235 | 3.00% | |
92 | NAO OTA | AKB48 | 8 | 8,060 | 7,806 | 254 | 3.25% | |
93 | SAYUNA HAMA | AKB48 | 8 | 8,057 | 7,702 | 355 | 4.61% | |
94 | MIZUKI YAMAUCHI | AKB48 | 4 | 7,927 | 7,605 | 322 | 4.23% | |
95 | AIRI TANIGAWA |
NMB48
|
N | 7,723 | 7,479 | 244 | 3.26% | |
96 | PIN HAN CHIU チウ ピンハン | TPE48 | 7,558 | 7,221 | 337 | 4.67% | ||
97 | NAO FURUHATA | SKE48 | KⅡ | 7,517 | 7,188 | 329 | 4.58% | |
98 | HIRONA UNJO | HKT48 | KⅣ | 7,486 | 7,253 | 233 | 3.21% | |
99 | YUNA EGO | SKE48 | KⅡ | 7,457 | 7,161 | 296 | 4.13% | |
100 | MARIA SHIMIZU | AKB48 | 8 | 7,425 | 7,064 | 361 | 5.11% | |
101 | ANJU SATO | NGT48 | NⅢ | 7,330 | 7,007 | 323 | 4.61% | |
102 | HINA IWATA | STU48 | 7,319 | 7,038 | 281 | 3.99% | ||
103 | RYOHA KITAGAWA | SKE48 | S | 7,189 | 6,969 | 220 | 3.16% | |
104 | SATONE KUBO | AKB48 | B | 7,149 | 6,950 | 199 | 2.86% | |
105 | SEINA FUKUOKA | AKB48 | B | 7,146 | 6,821 | 325 | 4.76% | |
106 | AYUKA NAKAMURA | NGT48 | 研 | 7,145 | 6,773 | 372 | 5.49% | |
107 | HARUKA KUMAZAKI | SKE48 | E | 7,097 | 6,702 | 395 | 5.89% | |
108 | YUKARI SASAKI | AKB48 | B | 7,060 | 6,742 | 318 | 4.72% | |
109 | HIJIRI TANIKAWA | AKB48 | 8 | 7,042 | 6,766 | 276 | 4.08% | |
110 | NOE YAMADA | NGT48 | NⅢ | 6,999 | 6,684 | 315 | 4.71% | |
111 | KARIN KOJIMA |
NMB48
|
N | 6,981 | 6,749 | 232 | 3.44% | |
112 | MOMOKA ONISHI | AKB48 | 8 | 6,908 | 6,745 | 163 | 2.42% | |
113 | SAHO IWATATE | AKB48 | B | 6,889 | 6,682 | 207 | 3.10% | |
114 | AKARI ISHIZUKA |
NMB48
|
BⅡ | 6,877 | 6,567 | 310 | 4.72% | |
115 | YUZUHA HONGO |
NMB48
|
N | 6,823 | 6,523 | 300 | 4.60% | |
116 | SHIZUKA OYA | AKB48 | B | 6,790 | 6,504 | 286 | 4.40% | |
117 | NATSUMI TANAKA | HKT48 | H | 6,707 | 6,485 | 222 | 3.42% | |
118 | NANASE YOSHIKAWA | AKB48 | 8 | 6,639 | 6,364 | 275 | 4.32% | |
119 | KYOKA TADA | AKB48 | 4 | D研 | 6,630 | 6,429 | 201 | 3.13% |
120 | YUI KOJINA | HKT48 | H | 6,555 | 6,301 | 254 | 4.03% | |
121 | AYAKA TANO | NGT48 | NⅢ | 6,508 | 6,171 | 337 | 5.46% | |
122 | FUKA MURAKUMO | NGT48 | NⅢ | 6,473 | 6,165 | 308 | 5.00% | |
123 | AYANA SHINOZAKI | AKB48 | A | 6,466 | 6,290 | 176 | 2.80% | |
124 | RIKO SAKAGUCHI | HKT48 | H | 6,427 | 6,227 | 200 | 3.21% | |
125 | SERIKA NAGANO | AKB48 | 8 | 6,366 | 6,083 | 283 | 4.65% | |
126 | CHIHIRO KAWAKAMI |
NMB48
|
M | 6,286 | 6,057 | 229 | 3.78% | |
127 | SAYA KAWAMOTO | AKB48 | 4 | 6,275 | 6,200 | 75 | 1.21% | |
128 | SHINOBU MOGI | AKB48 | K | 6,273 | 6,009 | 264 | 4.39% | |
129 | MEGU TANIGUCHI | AKB48 | B | 6,236 | 5,904 | 332 | 5.62% | |
130 | YURIA KADO | NGT48 | 研 | 6,177 | 5,866 | 311 | 5.30% | |
131 | RENA HASEGAWA | NGT48 | NⅢ | 6,168 | 5,889 | 279 | 4.74% | |
132 | CHIYORI NAKANISHI | AKB48 | B | 6,104 | 5,849 | 255 | 4.36% | |
133 | RUKA INOUE | SKE48 | S | 5,984 | 5,740 | 244 | 4.25% | |
134 | NANAMI ASAI | AKB48 | 4 | 5,925 | 5,682 | 243 | 4.28% | |
135 | YUNAKO TSUSHIMA | NGT48 | NⅢ | D研 | 5,852 | 5,471 | 381 | 6.96% |
136 | NAO FUKUSHI | SKE48 | E | 5,674 | 5,476 | 198 | 3.62% | |
137 | MIKANA YAMAMOTO |
NMB48
|
BⅡ | D研 | 5,657 | 5,456 | 201 | 3.68% |
138 | YUMANA TAKAGI | SKE48 | KⅡ | 5,602 | 5,415 | 187 | 3.45% | |
139 | MAYA SUGAWARA | SKE48 | E | 5,544 | 5,410 | 134 | 2.48% | |
140 | MIU SHITAO | AKB48 | 8 | 5,505 | 5,243 | 262 | 5.00% | |
141 | SUZU YAMADA |
NMB48
|
M | 5,359 | 5,163 | 196 | 3.80% | |
142 | AKARI WATANABE | HKT48 | H | D研 | 5,246 | 5,063 | 183 | 3.61% |
143 | AYUMI ICHIOKA | STU48 | 5,130 | 4,942 | 188 | 3.80% | ||
144 | NENE JITOE | HKT48 | KⅣ | 5,087 | 4,924 | 163 | 3.31% | |
145 | MAI FUCHIGAMI | HKT48 | KⅣ | 5,049 | 4,843 | 206 | 4.25% | |
146 | AYANE TAKAHASHI | AKB48 | 8 | 4,986 | 4,729 | 257 | 5.43% | |
147 | MOMONE YASUDA |
NMB48
|
M | 4,945 | 4,785 | 160 | 3.34% | |
148 | AYAKA MAEDA | AKB48 | A | 4,886 | 4,713 | 173 | 3.67% | |
149 | NANAMI TAKAHASHI | NGT48 | NⅢ | D研 | 4,879 | 4,474 | 405 | 9.05% |
150 | HARUNA HASHIMOTO | AKB48 | 8 | 4,855 | 4,758 | 97 | 2.04% | |
151 | MAU TAKAHASHI | NGT48 | 研 | 4,830 | 4,548 | 282 | 6.20% | |
152 | KYOKA YAMADA | AKB48 | 8 | 4,827 | 4,581 | 246 | 5.37% | |
153 | TOMOKA TAKEDA | HKT48 | TⅡ | 4,758 | 4,595 | 163 | 3.55% | |
154 | CHIKANA ANDO | NGT48 | NⅢ | D研 | 4,740 | 4,418 | 322 | 7.29% |
155 | REI NISHIKAWA | AKB48 | A | 4,692 | 4,505 | 187 | 4.15% | |
156 | MOMOKA IWATA |
NMB48
|
M | 4,663 | 4,477 | 186 | 4.15% | |
157 | KAHO SATO | SKE48 | E | 4,650 | 4,544 | 106 | 2.33% | |
158 | AYAKA HIDARITOMO | AKB48 | 8 | 4,601 | 4,366 | 235 | 5.38% | |
159 | AKARI SATO | AKB48 | 8 | 4,596 | 4,403 | 193 | 4.38% | |
160 | NAO UEKI | HKT48 | KⅣ | 4,578 | 4,432 | 146 | 3.29% | |
161 | MANAKA TAGUCHI | AKB48 | A | 4,573 | 4,391 | 182 | 4.14% | |
162 | YUZUKI HIDAKA | SKE48 | KⅡ | 4,518 | 4,325 | 193 | 4.46% | |
163 | MINAMI SATO | AKB48 | A | 研 | 4,494 | 4,127 | 367 | 8.89% |
164 | MISAKI ARAMAKI | HKT48 | TⅡ | 4,481 | 4,301 | 180 | 4.19% | |
165 | RIONA OTA |
NMB48
|
BⅡ | D研 | 4,396 | 4,205 | 191 | 4.54% |
166 | ERIKO JO |
NMB48
|
BⅡ | 4,340 | 4,187 | 153 | 3.65% | |
167 | MIYO NOMURA | SKE48 | S | 4,335 | 4,121 | 214 | 5.19% | |
168 | WAKANA ABE |
NMB48
|
N | D研 | 4,329 | 4,268 | 61 | 1.43% |
169 | AINA KUSAKABE | NGT48 | 研 | 4,297 | 4,029 | 268 | 6.65% | |
170 | KAIRI SATO | NGT48 | NⅢ | D研 | 4,241 | 4,152 | 89 | 2.14% |
171 | RINA YAMAO |
NMB48
|
N | 4,239 | 4,047 | 192 | 4.74% | |
172 | MIYUU OMORI | AKB48 | 4 | 4,208 | 3,913 | 295 | 7.54% | |
173 | RINA KUSHIRO |
NMB48
|
BⅡ | 4,156 | 4,019 | 137 | 3.41% | |
174 | KAYOKO TAKITA | AKB48 | B | 4,131 | 3,974 | 157 | 3.95% | |
175 | AYAKA ODA | HKT48 | TⅡ | 4,124 | 4,466 | -342 | -7.66% | |
176 | MANAMI ICHIKAWA | AKB48 | K | 4,090 | 3,880 | 210 | 5.41% | |
177 | MAKIHO TATSUYA | AKB48 | 4 | 4,078 | 4,399 | -321 | -7.30% | |
178 | HIROKA KOMADA | HKT48 | H | 4,073 | 3,894 | 179 | 4.60% | |
179 | NANAMI HARIMA | AKB48 | B | 研 | 4,070 | 3,913 | 157 | 4.01% |
180 | KANAE ISO |
NMB48
|
M | 4,066 | 3,912 | 154 | 3.94% | |
181 | KOKORO NAIKI |
NMB48
|
N | 4,024 | 3,814 | 210 | 5.51% | |
182 | YUKI ARAI | SKE48 | KⅡ | 4,008 | 3,803 | 205 | 5.39% | |
183 | YURINA GYOTEN | AKB48 | 8 | 4,007 | 3,756 | 251 | 6.68% | |
184 | KEITO SHIOTSUKI |
NMB48
|
BⅡ | D研 | 4,007 | 3,811 | 196 | 5.14% |
185 | RIKA SHIMIZU |
NMB48
|
BⅡ | 3,923 | 3,738 | 185 | 4.95% | |
186 | YUNA HATTORI | AKB48 | 8 | 3,910 | 3,736 | 174 | 4.66% | |
187 | YURI TOROBU | STU48 | 3,897 | 3,734 | 163 | 4.37% | ||
188 | NANAKO NISHIMURA | NGT48 | 研 | 3,888 | 3,633 | 255 | 7.02% | |
189 | RUKA KITANO | SKE48 | KⅡ | 3,851 | 3,653 | 198 | 5.42% | |
190 | MIKOTO UCHIYAMA | SKE48 | KⅡ | 3,847 | 3,658 | 189 | 5.17% | |
191 | AYUKA KAMIMURA | SKE48 | S | 3,844 | 3,649 | 195 | 5.34% | |
192 | AYAKA OTA | SKE48 | KⅡ | 3,823 | 3,657 | 166 | 4.54% | |
193 | HINATA MATSUMOTO | HKT48 | TⅡ | 3,803 | 3,632 | 171 | 4.71% | |
194 | RENA KAWAKAMI |
NMB48
|
M | 3,801 | 3,638 | 163 | 4.48% | |
195 | KOKOA KAI | STU48 | 3,782 | 3,632 | 150 | 4.13% | ||
196 | SHIORI AOKI | SKE48 | KⅡ | 3,764 | 3,585 | 179 | 4.99% | |
197 | CHIKAKO MATSUMOTO | SKE48 | S | 3,737 | 3,560 | 177 | 4.97% | |
198 | MOEKA SAKAI | HKT48 | TⅡ | 3,717 | 3,564 | 153 | 4.29% | |
199 | MINAMI ISHIDA | STU48 | 3,712 | 3,557 | 155 | 4.36% | ||
200 | MIU FUJISAKI | NGT48 | NⅢ | D研 | 3,685 | 3,414 | 271 | 7.94% |
201 | KURUMI SUZUKI | AKB48 | A | 3,669 | 3,475 | 194 | 5.58% | |
202 | SHION HORI |
NMB48
|
N | 3,662 | 3,494 | 168 | 4.81% | |
203 | AMANE TSUKIASHI | HKT48 | TⅡ | 3,661 | 3,489 | 172 | 4.93% | |
204 | SUZUHA YAMANE | AKB48 | A | 研 | 3,640 | 3,453 | 187 | 5.42% |
205 | MION NAKAGAWA |
NMB48
|
BⅡ | 3,545 | 3,333 | 212 | 6.36% | |
206 | YUKA ASAI | SKE48 | E | 3,515 | 3,334 | 181 | 5.43% | |
207 | SUZURAN YAMAUCHI | SKE48 | S | 3,500 | 3,298 | 202 | 6.12% | |
208 | MAI NAKAMURA | STU48 | D研 | 3,499 | 3,546 | -47 | -1.33% | |
209 | SAYAKA BABA | HKT48 | KⅣ | D研 | 3,487 | 3,381 | 106 | 3.14% |
210 | SAE KURIHARA | HKT48 | TⅡ | 3,481 | 3,340 | 141 | 4.22% | |
211 | OTOHA MACHI | SKE48 | S | 3,464 | 3,361 | 103 | 3.06% | |
212 | YUKI OTANI | SKE48 | S | D研 | 3,455 | 3,243 | 212 | 6.54% |
213 | YOSHINO KITAGAWA | SKE48 | S | 3,425 | 3,234 | 191 | 5.91% | |
214 | NATSUKI KAMATA | SKE48 | E | 3,416 | 3,174 | 242 | 7.62% | |
215 | KOTONE HITOMI | AKB48 | 8 | 3,400 | 3,203 | 197 | 6.15% | |
216 | ANNA IJIRI |
NMB48
|
BⅡ | 3,399 | 3,229 | 170 | 5.26% | |
217 | AIRI MIZUNO | SKE48 | KⅡ | 3,398 | 3,212 | 186 | 5.79% | |
218 | AMI SATO |
NMB48
|
M | D研 | 3,392 | 3,244 | 148 | 4.56% |
219 | SAKI TAKEUCHI | SKE48 | KⅡ | 3,356 | 3,184 | 172 | 5.40% | |
220 | AYAMI NAGATOMO | AKB48 | K | 研 | 3,301 | 3,169 | 132 | 4.17% |
221 | MIKU OKADA | SKE48 | E | 3,259 | 3,088 | 171 | 5.54% | |
222 | MAKIKO SAITO | SKE48 | E | 3,213 | 3,052 | 161 | 5.28% | |
223 | MARINA OTANI | STU48 | 3,198 | 3,089 | 109 | 3.53% | ||
224 | NANA FUJITA | AKB48 | K | 3,190 | 3,040 | 150 | 4.93% | |
225 | HINANA SHIMOGUCHI | AKB48 | K | 3,178 | 2,992 | 186 | 6.22% | |
226 | HAZUKI HOKAZONO | HKT48 | TⅡ | 3,166 | 3,049 | 117 | 3.84% | |
227 | AMIRU YAMASAKI |
NMB48
|
M | D研 | 3,165 | 2,730 | 435 | 15.93% |
228 | KOUKO TANAKA | STU48 | 3,156 | 3,016 | 140 | 4.64% | ||
229 | KAORU TAKAOKA | AKB48 | 8 | 3,151 | 3,001 | 150 | 5.00% | |
230 | AYANO IZUMI |
NMB48
|
N | D研 | 3,142 | 2,962 | 180 | 6.08% |
231 | IZUMI NAKAMURA | SKE48 | E | 3,105 | 2,888 | 217 | 7.51% | |
232 | HARUKA UENO | HKT48 | H | 3,104 | 2,972 | 132 | 4.44% | |
233 | MARIN SAKAMOTO | SKE48 | E | 3,098 | 2,944 | 154 | 5.23% | |
234 | KANA YASUDA | AKB48 | K | 3,072 | 2,934 | 138 | 4.70% | |
235 | AKARI FUKUDA | STU48 | 3,066 | 2,931 | 135 | 4.61% | ||
236 | REIKO MAEDA |
NMB48
|
N | D研 | 3,054 | 2,929 | 125 | 4.27% |
237 | MIYU SAKAKI | STU48 | 3,037 | 2,922 | 115 | 3.94% | ||
238 | AI SEKI | HKT48 | TⅡ | D研 | 3,030 | 2,909 | 121 | 4.16% |
239 | KANO NOJIMA | SKE48 | S | 3,021 | 2,859 | 162 | 5.67% | |
240 | SHIORI SATO 詩識 | AKB48 | A | D研 | 3,018 | 2,877 | 141 | 4.90% |
241 | HINANO OKUMOTO | AKB48 | 8 | 3,017 | 2,854 | 163 | 5.71% | |
242 | YUMI MATSUDA | HKT48 | TⅡ | D研 | 2,953 | 2,835 | 118 | 4.16% |
243 | KAREN YOSHIDA | AKB48 | 8 | 2,938 | 2,760 | 178 | 6.45% | |
244 | RIRA MIYAZATO | AKB48 | 8 | 2,924 | 2,749 | 175 | 6.37% | |
245 | MITSUKI IMAMURA | STU48 | 2,889 | 2,782 | 107 | 3.85% | ||
246 | OKA SUENAGA | SKE48 | E | 2,882 | 2,709 | 173 | 6.39% | |
247 | RUKA YAMAMOTO | AKB48 | 8 | 2,878 | 2,742 | 136 | 4.96% | |
248 | MARIA MIZOBUCHI |
NMB48
|
N | D研 | 2,870 | 2,825 | 45 | 1.59% |
249 | YUKA OKI | STU48 | D研 | 2,866 | 2,752 | 114 | 4.14% | |
250 | RURINA NISHIZAWA |
NMB48
|
M | 2,855 | 2,707 | 148 | 5.47% | |
251 | IZUMI UMEMOTO | AKB48 | B | 研 | 2,852 | 2,725 | 127 | 4.66% |
252 | MISAKI TERADA | AKB48 | 8 | 2,800 | 2,652 | 148 | 5.58% | |
253 | JUNA YAMADA | SKE48 | S | 2,785 | 2,617 | 168 | 6.42% | |
254 | SAYAKA TAKAHASHI | AKB48 | 8 | 2,772 | 2,640 | 132 | 5.00% | |
