AKB 53rdシングル総選挙アピール動画 7日後視聴回数

5月24日の夜でアピール動画公開後7日目、1週間過ぎました。この時点のランクを紹介します。

まず、SKEの須田アピール動画の異常な上昇が落ち着いてきたようです。昨日の指摘の後の今日で正常に近づいたので、操作的なアクセスは止めてもらえたのであれば、このサイトで数値を発表している意義は多少なりともあります。

ペナルティーを受け、前日より数値を下げている動画も4本あります。

特に目立つのは、SKE坂本真凛の147%です。検索してもそれらしい情報がありません。Googleトレンドで見ても検索数が増えている様子がありません。こうした謎の上昇は、視聴数上昇のための操作的なアクセスの可能性が強いのは言うまでもありません。

ただし、毎回繰り返しますが、それがあったとしてもメンバー自身には責任がないことに留意しましょう。熱烈なファンか、アンチの仕業です。さらに、腕のある人は目立たずにアクセスを伸ばしている可能性があります。目立たないから不正はないとも言い切れません。

7日目

順位 名前 グループ チーム 研究生 回数 24H前 増加 増分%
1 CHERPRANG AREEKUL チャープラン BNK48 BⅢ 280,034 274,315 5,719 2.08%
2 PRAEWA SUTHAMPHONG ミュージック BNK48 BⅢ 210,747 205,902 4,845 2.35%
3 SAKURA MIYAWAKI HKT48 KⅣ 192,300 187,192 5,108 2.73%
4 JENNIS OPRASERT ジェニス BNK48 BⅢ 156,345 153,788 2,557 1.66%
5 SAWITCHAYA KAJONRUNGSILP サッチャン BNK48 BⅢ 124,270 121,455 2,815 2.32%
6 伊豆田 莉奈 イズリナ BNK48 BⅢ 121,315 118,266 3,049 2.58%
7 WARATTAYA DEESOMLERT カイムック BNK48 BⅢ 108,784 106,652 2,132 2.00%
8 大久保 美織 ミオリ BNK48 BⅢ 99,793 97,811 1,982 2.03%
9 AKARI YOSHIDA NMB48 99,056 97,681 1,375 1.41%
10 RIKA NAKAI NGT48 NⅢ 92,721 90,392 2,329 2.58%
11 YUI OGURI AKB48 88,675 86,022 2,653 3.08%
12 JURINA MATSUI SKE48 80,280 78,088 2,192 2.81%
13 NAKO YABUKI HKT48 68,361 66,906 1,455 2.17%
14 YUKA OGINO NGT48 NⅢ 66,380 64,684 1,696 2.62%
15 MION MUKAICHI AKB48 55,278 53,800 1,478 2.75%
16 KORAPAT NILPRAPA ケート BNK48 BⅢ 53,460 52,242 1,218 2.33%
17 MANANYA KAOJU ニンク BNK48 BⅢ 49,931 49,079 852 1.74%
18 MINAMI MINEGISHI AKB48 44,586 43,270 1,316 3.04%
19 MIRU SHIROMA NMB48 43,119 41,562 1,557 3.75%
20 MAKO KOJIMA AKB48 42,129 40,555 1,574 3.88%
21 RENA KATO AKB48 42,099 40,617 1,482 3.65%
22 MINAMI KATO NGT48 NⅢ 41,920 41,091 829 2.02%
23 YUI YOKOYAMA AKB48 40,460 39,094 1,366 3.49%
24 NAPAPHAT WORRAPHUTTANON ジャー BNK48 BⅢ 38,752 37,802 950 2.51%
25 MIKU TANAKA HKT48 38,747 37,901 846 2.23%
26 NANA OKADA AKB48 33,355 32,304 1,051 3.25%
27 YUURI OTA NMB48 BⅡ 30,227 29,353 874 2.98%
28 HANA MATSUOKA HKT48 TⅡ 29,837 29,056 781 2.69%
29 HINATA HOMMA NGT48 NⅢ 29,668 28,753 915 3.18%
30 REINA SEIJI NGT48 27,792 26,985 807 2.99%
31 AKARI SUDA SKE48 25,377 24,151 1,226 5.08%
32 RIN OKABE AKB48 24,567 23,754 813 3.42%
33 CHIA LING MA AKB48 24,132 23,251 881 3.79%
34 TOMU MUTO AKB48 23,282 22,538 744 3.30%
35 YUMIKO TAKINO STU48 22,806 22,129 677 3.06%
36 AYAKA YAMAMOTO NMB48 21,808 21,041 767 3.65%
37 MARIA IMAMURA HKT48 TⅡ 21,411 20,817 594 2.85%
38 JURI TAKAHASHI AKB48 21,272 20,336 936 4.60%
39 HARUKA KOMIYAMA AKB48 20,963 20,423 540 2.64%
40 NARUMI KURANOO AKB48 20,879 20,065 814 4.06%
41 MOEKA YAHAGI AKB48 D研 20,137 19,364 773 3.99%
42 MIHO MIYAZAKI AKB48 19,739 18,965 774 4.08%
43 ERII CHIBA AKB48 18,300 17,718 582 3.28%
44 MIO TOMONAGA HKT48 KⅣ 18,178 17,722 456 2.57%
45 NANAMI YAMADA AKB48 18,084 17,532 552 3.15%
46 KURENA CHO AKB48 17,994 16,972 1,022 6.02%
47 ORIN MUTO AKB48 17,755 17,097 658 3.85%
48 NAGISA SHIBUYA NMB48 17,540 16,956 584 3.44%
49 YUNA OBATA SKE48 KⅡ 17,458 16,720 738 4.41%
50 SHIH YA CHEN チェン シーヤー TPE48 17,253 16,647 606 3.64%
51 COCONA UMEYAMA NMB48 16,913 16,350 563 3.44%
52 YUI YOKOYAMA team8 AKB48 16,857 16,202 655 4.04%
53 AKI TOYONAGA HKT48 16,594 16,124 470 2.91%
54 KAORI MATSUMURA SKE48 KⅡ 15,589 15,005 584 3.89%
55 MOEKA TAKAKURA NGT48 NⅢ 15,332 14,774 558 3.78%
56 REI JONISHI NMB48 BⅡ 14,878 14,395 483 3.36%
57 TIK KEI SIN シェー ディーチー TPE48 14,862 12,933 1,929 14.92%
58 AZUSA UEMURA NMB48 BⅡ 14,736 14,307 429 3.00%
59 TSUGUMI OGUMA NGT48 NⅢ 14,223 13,721 502 3.66%
60 MINA OBA SKE48 KⅡ 14,078 13,526 552 4.08%
61 AKANE TAKAYANAGI SKE48 KⅡ 13,502 12,972 530 4.09%
62 MERU TASHIMA HKT48 13,118 12,558 560 4.46%
63 NAGISA SAKAGUCHI AKB48 12,266 11,864 402 3.39%
64 MARINA NISHIGATA NGT48 NⅢ 12,199 11,829 370 3.13%
65 ERINA ODA AKB48 12,094 11,719 375 3.20%
66 CHIHO ISHIDA STU48 11,794 12,953 -1,159 -8.95%
67 RENA NOZAWA AKB48 11,790 11,143 647 5.81%
68 YUI HIWATASHI AKB48 11,764 11,435 329 2.88%
69 AOI MOTOMURA HKT48 KⅣ 11,403 11,081 322 2.91%
70 MARIKA TANI SKE48 11,217 10,720 497 4.64%
71 YUKINA YAHAGI SKE48 KⅡ 11,083 10,763 320 2.97%
72 YUZUKA HONDA ホンダ ユズカ TPE48 11,010 10,545 465 4.41%
73 BIBIAN MURAKAWA HKT48 TⅡ 10,965 10,493 472 4.50%
74 SARINA SODA SKE48 KⅡ 10,830 10,353 477 4.61%
75 RENA ISSHIKI SKE48 10,637 10,120 517 5.11%
76 IKUMI NAKANO AKB48 10,448 9,974 474 4.75%
77 SAE MURASE NMB48 BⅡ 10,394 9,959 435 4.37%
78 NATSUMI MATSUOKA HKT48 10,370 10,125 245 2.42%
79 MIYU TAKEUCHI AKB48 10,187 9,607 580 6.04%
80 MOE GOTO AKB48 9,834 9,276 558 6.02%
81 HATSUKA UTADA AKB48 9,699 9,354 345 3.69%
82 YUKA AKIYOSHI HKT48 9,395 9,061 334 3.69%
83 SHIORI SATO AKB48 8,973 8,596 377 4.39%
84 MAHO YAMAGUCHI NGT48 NⅢ 8,940 8,592 348 4.05%
85 SHIH YUAN CHEN チェン シーユエン TPE48 8,937 8,553 384 4.49%
86 HITOMI HONDA AKB48 8,876 8,500 376 4.42%
87 YUKI AZUMA NMB48 8,791 8,463 328 3.88%
88 FU YABUSHITA STU48 8,743 8,441 302 3.58%
89 RIKO SUGAHARA NGT48 NⅢ 8,561 8,175 386 4.72%
90 MIHARU NARA NGT48 8,543 8,167 376 4.60%
91 SAYUNA HAMA AKB48 8,434 8,057 377 4.68%
92 YUUKA KATO NMB48 8,354 8,065 289 3.58%
93 NAO OTA AKB48 8,351 8,060 291 3.61%
94 MIZUKI YAMAUCHI AKB48 8,311 7,927 384 4.84%
95 AIRI TANIGAWA NMB48 8,068 7,723 345 4.47%
96 NAO FURUHATA SKE48 KⅡ 7,858 7,517 341 4.54%
97 PIN HAN CHIU チウ ピンハン TPE48 7,841 7,558 283 3.74%
98 MARIA SHIMIZU AKB48 7,789 7,425 364 4.90%
99 YUNA EGO SKE48 KⅡ 7,756 7,457 299 4.01%
100 HIRONA UNJO HKT48 KⅣ 7,746 7,486 260 3.47%
101 MARIN SAKAMOTO SKE48 7,669 3,098 4,571 147.55%
102 ANJU SATO NGT48 NⅢ 7,627 7,330 297 4.05%
103 HINA IWATA STU48 7,609 7,319 290 3.96%
104 RYOHA KITAGAWA SKE48 7,604 7,189 415 5.77%
105 SEINA FUKUOKA AKB48 7,467 7,146 321 4.49%
106 AYUKA NAKAMURA NGT48 7,462 7,145 317 4.44%
107 HARUKA KUMAZAKI SKE48 7,419 7,097 322 4.54%
108 SATONE KUBO AKB48 7,326 7,149 177 2.48%
109 NOE YAMADA NGT48 NⅢ 7,325 6,999 326 4.66%
110 YUKARI SASAKI AKB48 7,269 7,060 209 2.96%
111 HIJIRI TANIKAWA AKB48 7,268 7,042 226 3.21%
112 MOMOKA ONISHI AKB48 7,211 6,908 303 4.39%
113 AKARI ISHIZUKA NMB48 BⅡ 7,167 6,877 290 4.22%
114 KARIN KOJIMA NMB48 7,157 6,981 176 2.52%
115 SAHO IWATATE AKB48 7,146 6,889 257 3.73%
116 SHIZUKA OYA AKB48 7,104 6,790 314 4.62%
117 YUZUHA HONGO NMB48 7,076 6,823 253 3.71%
118 NANASE YOSHIKAWA AKB48 6,957 6,639 318 4.79%
119 NATSUMI TANAKA HKT48 6,953 6,707 246 3.67%
120 AYANA SHINOZAKI AKB48 A 6,915 6,466 449 6.94%
121 KYOKA TADA AKB48 D研 6,867 6,630 237 3.57%
122 YUI KOJINA HKT48 6,851 6,555 296 4.52%
123 AYAKA TANO NGT48 NⅢ 6,798 6,508 290 4.46%
124 FUKA MURAKUMO NGT48 NⅢ 6,771 6,473 298 4.60%
125 RIKO SAKAGUCHI HKT48 6,670 6,427 243 3.78%
126 SERIKA NAGANO AKB48 6,624 6,366 258 4.05%
127 MEGU TANIGUCHI AKB48 6,594 6,236 358 5.74%
128 SAYA KAWAMOTO AKB48 6,569 6,275 294 4.69%
129 SHINOBU MOGI AKB48 6,554 6,273 281 4.48%
130 YURIA KADO NGT48 6,528 6,177 351 5.68%
131 CHIHIRO KAWAKAMI NMB48 6,488 6,286 202 3.21%
132 CHIYORI NAKANISHI AKB48 6,472 6,104 368 6.03%
133 RENA HASEGAWA NGT48 NⅢ 6,420 6,168 252 4.09%
134 RUKA INOUE SKE48 6,285 5,984 301 5.03%
135 YUNAKO TSUSHIMA NGT48 NⅢ D研 6,239 5,852 387 6.61%
136 NANAMI ASAI AKB48 6,236 5,925 311 5.25%
137 MIKANA YAMAMOTO NMB48 BⅡ D研 5,906 5,657 249 4.40%
138 NAO FUKUSHI SKE48 5,855 5,674 181 3.19%
139 YUMANA TAKAGI SKE48 KⅡ 5,820 5,602 218 3.89%
140 MIU SHITAO AKB48 5,758 5,505 253 4.60%
141 MAYA SUGAWARA SKE48 5,751 5,544 207 3.73%
142 SUZU YAMADA NMB48 5,510 5,359 151 2.82%
143 AKARI WATANABE HKT48 D研 5,416 5,246 170 3.24%
144 AYUMI ICHIOKA STU48 5,278 5,130 148 2.88%
145 MAI FUCHIGAMI HKT48 KⅣ 5,245 5,049 196 3.88%
146 NENE JITOE HKT48 KⅣ 5,222 5,087 135 2.65%
147 AYANE TAKAHASHI AKB48 5,218 4,986 232 4.65%
148 NANAMI TAKAHASHI NGT48 NⅢ D研 5,167 4,879 288 5.90%
149 MAU TAKAHASHI NGT48 5,121 4,830 291 6.02%
150 MOMONE YASUDA NMB48 5,100 4,945 155 3.13%
151 KYOKA YAMADA AKB48 5,086 4,827 259 5.37%
152 AYAKA MAEDA AKB48 A 5,072 4,886 186 3.81%
153 HARUNA HASHIMOTO AKB48 5,071 4,855 216 4.45%
154 CHIKANA ANDO NGT48 NⅢ D研 5,066 4,740 326 6.88%
155 TOMOKA TAKEDA HKT48 TⅡ 4,960 4,758 202 4.25%
156 KAHO SATO SKE48 4,959 4,650 309 6.65%
157 AKARI SATO AKB48 4,872 4,596 276 6.01%
158 REI NISHIKAWA AKB48 4,864 4,692 172 3.67%
159 AYAKA HIDARITOMO AKB48 4,854 4,601 253 5.50%
160 MOMOKA IWATA NMB48 4,816 4,663 153 3.28%
161 NAO UEKI HKT48 KⅣ 4,740 4,578 162 3.54%
162 MANAKA TAGUCHI AKB48 4,738 4,573 165 3.61%
163 YUZUKI HIDAKA SKE48 KⅡ 4,723 4,518 205 4.54%
164 MISAKI ARAMAKI HKT48 TⅡ 4,684 4,481 203 4.53%
165 WAKANA ABE NMB48 D研 4,682 4,329 353 8.15%
166 AINA KUSAKABE NGT48 4,566 4,297 269 6.26%
167 RIONA OTA NMB48 BⅡ D研 4,555 4,396 159 3.62%
168 KAIRI SATO NGT48 NⅢ D研 4,543 4,241 302 7.12%
169 MIYO NOMURA SKE48 4,543 4,335 208 4.80%
170 MINAMI SATO AKB48 4,532 4,494 38 0.85%
171 ERIKO JO NMB48 BⅡ 4,509 4,340 169 3.89%
172 RINA YAMAO NMB48 4,404 4,239 165 3.89%
173 MIYUU OMORI AKB48 4,339 4,208 131 3.11%
174 KAYOKO TAKITA AKB48 4,290 4,131 159 3.85%
175 RINA KUSHIRO NMB48 BⅡ 4,284 4,156 128 3.08%
176 AYAKA ODA HKT48 TⅡ 4,279 4,124 155 3.76%
177 MANAMI ICHIKAWA AKB48 4,269 4,090 179 4.38%
178 KANAE ISO NMB48 4,231 4,066 165 4.06%
179 HIROKA KOMADA HKT48 4,230 4,073 157 3.85%
180 YUKI ARAI SKE48 KⅡ 4,229 4,008 221 5.51%
181 NANAMI HARIMA AKB48 4,220 4,070 150 3.69%
182 KEITO SHIOTSUKI NMB48 BⅡ D研 4,205 4,007 198 4.94%
183 YURINA GYOTEN AKB48 4,197 4,007 190 4.74%
184 KOKORO NAIKI NMB48 4,167 4,024 143 3.55%
185 NANAKO NISHIMURA NGT48 4,160 3,888 272 7.00%
186 YURI TOROBU STU48 4,120 3,897 223 5.72%
187 RUKA KITANO SKE48 KⅡ 4,085 3,851 234 6.08%
188 AYUKA KAMIMURA SKE48 4,080 3,844 236 6.14%
189 RIKA SHIMIZU NMB48 BⅡ 4,071 3,923 148 3.77%
190 YUNA HATTORI AKB48 4,069 3,910 159 4.07%
191 MIKOTO UCHIYAMA SKE48 KⅡ 4,026 3,847 179 4.65%
192 MIU FUJISAKI NGT48 NⅢ D研 4,019 3,685 334 9.06%
193 AYAKA OTA SKE48 KⅡ 4,002 3,823 179 4.68%
194 SHIORI AOKI SKE48 KⅡ 3,947 3,764 183 4.86%
195 HINATA MATSUMOTO HKT48 TⅡ 3,945 3,803 142 3.73%
196 RENA KAWAKAMI NMB48 3,943 3,801 142 3.74%
197 KOKOA KAI STU48 3,934 3,782 152 4.02%
198 CHIKAKO MATSUMOTO SKE48 3,890 3,737 153 4.09%
199 AMANE TSUKIASHI HKT48 TⅡ 3,883 3,661 222 6.06%
200 KURUMI SUZUKI AKB48 3,835 3,669 166 4.52%
201 MINAMI ISHIDA STU48 3,835 3,712 123 3.31%
202 SHION HORI NMB48 3,834 3,662 172 4.70%
203 MOEKA SAKAI HKT48 TⅡ 3,832 3,717 115 3.09%
204 SUZUHA YAMANE AKB48 3,814 3,640 174 4.78%
205 MION NAKAGAWA NMB48 BⅡ 3,746 3,545 201 5.67%
206 SUZURAN YAMAUCHI SKE48 3,686 3,500 186 5.31%
207 YUKI OTANI SKE48 D研 3,677 3,455 222 6.43%
208 YUKA ASAI SKE48 3,669 3,515 154 4.38%
209 NATSUKI KAMATA SKE48 3,635 3,416 219 6.41%
210 YOSHINO KITAGAWA SKE48 3,627 3,425 202 5.90%
211 SAE KURIHARA HKT48 TⅡ 3,616 3,481 135 3.88%
212 SAYAKA BABA HKT48 KⅣ D研 3,599 3,487 112 3.21%
213 MAI NAKAMURA STU48 D研 3,597 3,499 98 2.80%
214 AIRI MIZUNO SKE48 KⅡ 3,586 3,398 188 5.53%
215 KOTONE HITOMI AKB48 3,567 3,400 167 4.91%
216 SAKI TAKEUCHI SKE48 KⅡ 3,566 3,356 210 6.26%
217 OTOHA MACHI SKE48 3,540 3,464 76 2.19%
218 AMI SATO NMB48 D研 3,534 3,392 142 4.19%
219 ANNA IJIRI NMB48 BⅡ 3,533 3,399 134 3.94%
220 MAKIHO TATSUYA AKB48 3,515 4,078 -563 -13.81%
221 NANA FUJITA AKB48 3,497 3,190 307 9.62%
222 MIKU OKADA SKE48 3,477 3,259 218 6.69%
223 AYAMI NAGATOMO AKB48 K 3,416 3,301 115 3.48%
224 MAKIKO SAITO SKE48 3,388 3,213 175 5.45%
225 HINANA SHIMOGUCHI AKB48 3,364 3,178 186 5.85%
226 MARINA OTANI STU48 3,327 3,198 129 4.03%
227 AYANO IZUMI NMB48 D研 3,318 3,142 176 5.60%
228 KOUKO TANAKA STU48 3,297 3,156 141 4.47%
229 HAZUKI HOKAZONO HKT48 TⅡ 3,285 3,166 119 3.76%
230 KAORU TAKAOKA AKB48 3,283 3,151 132 4.19%
231 IZUMI NAKAMURA SKE48 3,243 3,105 138 4.44%
232 KANA YASUDA AKB48 3,225 3,072 153 4.98%
233 HARUKA UENO HKT48 3,219 3,104 115 3.70%
234 AKARI FUKUDA STU48 3,192 3,066 126 4.11%
235 HINANO OKUMOTO AKB48 3,188 3,017 171 5.67%
236 KANO NOJIMA SKE48 3,175 3,021 154 5.10%
237 REIKO MAEDA NMB48 D研 3,168 3,054 114 3.73%
238 SHIORI SATO 詩識 AKB48 D研 3,155 3,018 137 4.54%
239 MIYU SAKAKI STU48 3,151 3,037 114 3.75%
240 AI SEKI HKT48 TⅡ D研 3,120 3,030 90 2.97%
241 KAREN YOSHIDA AKB48 3,092 2,938 154 5.24%
242 AMIRU YAMASAKI NMB48 D研 3,090 3,165 -75 -2.37%
243 RIRA MIYAZATO AKB48 3,074 2,924 150 5.13%
244 YUMI MATSUDA HKT48 TⅡ D研 3,036 2,953 83 2.81%
245 OKA SUENAGA SKE48 3,036 2,882 154 5.34%
246 MARIA MIZOBUCHI NMB48 D研 3,016 2,870 146 5.09%
247 RUKA YAMAMOTO AKB48 3,011 2,878 133 4.62%
248 RURINA NISHIZAWA NMB48 2,992 2,855 137 4.80%
249 IZUMI UMEMOTO AKB48 2,988 2,852 136 4.77%
250 MITSUKI IMAMURA STU48 2,985 2,889 96 3.32%
251 YUKA OKI STU48 D研 2,985 2,866 119 4.15%
252 JUNA YAMADA SKE48 2,954 2,785 169 6.07%
253 MISAKI TERADA AKB48 2,948 2,800 148 5.29%
254 AMI KURASHIMA SKE48 2,936 2,764 172 6.22%
255 SAYAKA TAKAHASHI AKB48 2,915 2,772 143 5.16%
256 ARISA MINEYOSHI STU48 2,829 2,719 110 4.05%
257 MIRAI NAKANO NMB48 D研 2,827 2,662 165 6.20%
258 KAORI INAGAKI AKB48 2,817 2,665 152 5.70%
259 SARA TAKEI NMB48 BⅡ 2,794 2,708 86 3.18%
260 SAKI KITAZAWA AKB48 2,761 2,620 141 5.38%
261 KIARA SATO AKB48 2,734 2,623 111 4.23%
262 KOTONO SHIRAI SKE48 KⅡ 2,707 2,555 152 5.95%
263 SAKI ISHIKAWA SKE48 2,702 2,574 128 4.97%
264 SHINO IWAHANA HKT48 KⅣ 2,689 2,566 123 4.79%
265 HONOKA KOZUMA SKE48 D研 2,686 2,545 141 5.54%
266 SERINA KUMAZAWA HKT48 KⅣ 2,681 2,580 101 3.91%
267 SAKI MICHIEDA AKB48 2,677 2,545 132 5.19%
268 AYU YAMABE AKB48 2,673 2,573 100 3.89%
269 MISAKI KAWAHARA AKB48 2,665 2,513 152 6.05%
270 SONO MIYAZAKI HKT48 TⅡ 2,664 2,559 105 4.10%
271 YUERU ITO HKT48 D研 2,659 2,552 107 4.19%
272 KANON ISOGAI STU48 2,652 2,570 82 3.19%
273 HINAKO OKUHARA AKB48 2,643 2,501 142 5.68%
274 RIO SHIMIZU HKT48 TⅡ 2,640 2,536 104 4.10%
275 ERENA SAKAMOTO HKT48 TⅡ 2,638 2,514 124 4.93%
276 MISAKI TAYA AKB48 2,628 2,529 99 3.91%
277 YUKI TAKAHATA SKE48 2,613 2,497 116 4.65%
278 AIKA SUGIYAMA SKE48 2,598 2,445 153 6.26%
279 MIYUNA KADOWAKI STU48 2,523 2,427 96 3.96%
280 HINANO NODA AKB48 2,518 2,365 153 6.47%
281 SORA HONDA AKB48 D研 2,516 2,409 107 4.44%
282 AIRI NAKANO SKE48 KⅡ D研 2,487 2,367 120 5.07%
283 MAHO OMORI AKB48 D研 2,468 2,362 106 4.49%
284 RINA OKADA AKB48 D研 2,450 2,346 104 4.43%
285 SENA ISHIWATA AKB48 D研 2,440 2,315 125 5.40%
286 SHIORI MIZUTA NMB48 BⅡ 2,439 2,358 81 3.44%
287 AI OSAWA NMB48 D研 2,412 2,219 193 8.70%
288 NAMI SAKAMOTO NMB48 D研 2,392 2,282 110 4.82%
289 MAI HOMMA AKB48 2,381 2,273 108 4.75%
290 MAIKO FUKAGAWA HKT48 KⅣ 2,366 2,242 124 5.53%
291 AYAHA ATSUMI SKE48 2,366 2,234 132 5.91%
292 NAGISA SHOJI AKB48 2,349 2,233 116 5.19%
293 NANAHO KAWANO NMB48 D研 2,336 2,206 130 5.89%
294 YUNA YAMAUCHI HKT48 TⅡ 2,329 2,238 91 4.07%
295 YUKI SHIMONO HKT48 KⅣ 2,312 2,226 86 3.86%
296 KOTONE SUGIURA NMB48 D研 2,307 2,406 -99 -4.11%
297 NONOKA SHINTANI STU48 2,296 2,173 123 5.66%
298 HAASA MINAMI NMB48 BⅡ D研 2,247 2,133 114 5.34%
299 SAORI KATSUMATA AKB48 D研 2,246 2,071 175 8.45%
300 NAZUNA FURUKAWA AKB48 D研 2,239 2,138 101 4.72%
301 SHIINA HIRATA SKE48 D研 2,222 2,088 134 6.42%
302 RAN KOBAYASHI AKB48 D研 2,215 2,085 130 6.24%
303 MARINA NISHI SKE48 D研 2,211 2,092 119 5.69%
304 AYAKA MORITA NMB48 BⅡ 2,192 2,108 84 3.98%
305 NEGAI FUKAI SKE48 2,173 2,048 125 6.10%
306 AKARI YURA STU48 D研 2,147 2,063 84 4.07%
307 AINA WADA SKE48 2,134 1,998 136 6.81%
308 HONOKA AIKAWA SKE48 2,134 2,025 109 5.38%
309 SORAHA SHINANO STU48 D研 2,111 2,031 80 3.94%
310 HITOMI OTAKE AKB48 D研 2,102 1,980 122 6.16%
311 AIKO MIZOGUCHI STU48 D研 2,092 2,021 71 3.51%
312 NARUMI KATAOKA SKE48 KⅡ 2,075 1,967 108 5.49%
313 HONOKA YANO STU48 2,043 1,949 94 4.82%
314 KOHAKU SHIRAYUKI SKE48 1,996 1,871 125 6.68%
315 YUZUKI ISHIGURO SKE48 1,950 1,840 110 5.98%
316 MIYUU KURAMOTO AKB48 D研 1,946 1,618 328 20.27%
317 AMI YUMOTO AKB48 K 1,924 1,834 90 4.91%
318 RINKA OSHIBA SKE48 1,922 1,799 123 6.84%
319 MIKI NONOGAKI SKE48 1,905 1,779 126 7.08%
320 HARUKA SANO STU48 1,873 1,792 81 4.52%
321 HARUKA KUROSU AKB48 1,870 1,787 83 4.64%
322 YUKI HARUMOTO AKB48 1,868 1,757 111 6.32%
323 MOMONA KADOTA STU48 1,852 1,782 70 3.93%
324 REONA IDA SKE48 1,851 1,713 138 8.06%
325 YUZUKI SUENAGA AKB48 D研 1,849 1,723 126 7.31%
326 AZUSA FUJIWARA STU48 1,822 1,744 78 4.47%
327 RIKO MORIHIRA SKE48 1,765 1,654 111 6.71%
328 YUZUKA YOSHIHASHI AKB48 D研 1,748 1,660 88 5.30%
329 MEGUMI NAGANO AKB48 D研 1,727 1,625 102 6.28%
330 MAIHA MORISHITA STU48 1,715 1,627 88 5.41%
331 HARUNA SAITO AKB48 D研 1,611 1,521 90 5.92%
332 HINAKO SHIOI STU48 1,607 1,529 78 5.10%
333 RIHO KAMIYAMA AKB48 D研 1,605 1,518 87 5.73%
334 AOI HYODO STU48 1,576 1,524 52 3.41%
335 OTOHI HARASAWA AKB48 D研 1,547 1,455 92 6.32%
336 KAHO MORI STU48 1,530 1,455 75 5.15%
337 SAKI SUGAHARA STU48 1,501 1,441 60 4.16%
338 MAHINA TANIGUCHI STU48 1,349 1,293 56 4.33%
339 HARUKA MISHIMA STU48 1,268 1,189 79 6.64%

投稿日

カテゴリー:

, ,

投稿者:

タグ: